| Pay Periods and Pay Dates for the 2012 - 2013 Year | ||
| Pay Periods | Pay Dates | |
| June 24 - July 7 | July 20, 2012 | |
| July 8 - July 21 | August 3, 2012 | |
| July 22 - August 4 | August 17, 2012 | |
| August 5 - August 18 | August 31, 2012 | |
| August 19 - Sept. 1 | September 14, 2012 | |
| Sept. 2 - Sept. 15 | September 28, 2012 | |
| Sept. 16 - Sept. 29 | October 12, 2012 | |
| Sept. 30 - October 13 | October 26, 2012 | |
| October 14 - October 27 | November 9, 2012 | |
| October 28 - November 10 | November 21, 2012 | |
| November 11 - November 24 | December 7, 2012 | |
| November 25 - December 8 | December 21, 2012 | |
| December 9 - December 22 | January 4, 2013 | |
| December 23 - January 5 | January 18, 2013 | |
| January 6 - January 19 | February 1, 2013 | |
| January 20 - February 2 | February 15, 2013 | |
| February 3 - February 16 | March 1, 2013 | |
| February 17 - March 2 | March 15, 2013 | |
| March 3 - March 16 | March 29, 2013 | |
| March 17 - March 30 | April 12, 2013 | |
| March 31 - April 13 | April 26, 2013 | |
| April 14 - April 27 | May 10, 2013 | |
| April 28 - May 11 | May 24, 2013 | |
| May 12 - May 25 | June 7, 2013 | |
| May 26 - June 8 | June 21, 2013 | |
| June 9 - June 22 | July 5, 2013 | |
| June 23 - July 6 | July 19, 2013 | |
| 12 Month Employees will now have 26 Pay Periods | ||
| 10 Month Employees will now have 24 Pay Periods | ||
| 9 Month Employees will now have 21 Pay Periods | ||
