| Acronym | Category | Definition |
| ABE | General | Adult Basic Education |
| ADD | Special Education | Attention Deficit Disorder |
| ADHD | Special Education | Attention Deficit With Hyperactivity Disorder |
| AM | Special Education | Autism |
| APE | Special Education | Adapted Physical Education |
| AS | Special Education | Assistive Technology |
| AU | Special Education | Audiology |
| AYP | Curriculum & Instruction | Annual Yearly Progress |
| BD | Special Education | Behavior Disorder |
| BIT | General | Building Improvement Team |
| BOE | General | Board of Education |
| BPA | General | Business Professional of America |
| BTAs | General | Building Technology Assistants |
| C & I | Curriculum & Instruction | Curriculum And Instruction |
| CALP | General | Cognitive Academic Language Proficiency |
| Carl Perkins | Curriculum & Instruction | Federal Program To Improve Vocational Education |
| CBI | Special Education | Community Based Instruction |
| CETE | General | Center for Educational Testing & Evaluation |
| CIM | Special Education | Continuous Improvement Monitoring |
| DB | Special Education | Deaf Blind |
| DD | Special Education | Developmentally Delayed |
| DECA | General | An Association of Marketing Students |
| Dibels | General | Dynamic Indicators of Basic Early Literacy Skills-This is a set of standardized, individually administered measures of early literacy development. They are designed to be short fluency measures used to regularly monitor the development of |
| DNEA | General | Derby National Education Association |
| ECD | Special Education | Early Childhood Development |
| ED | Special Education | Emotionally Disturbed |
| EDM | General | Everyday Math |
| ELL | Special Education | English Language Learners (these are the students) Any student, exited, monitored, or current. |
| ELP | General | English Language Proficiency |
| ESC | General | Educational Support Center |
| ESL | General | English As A Second Language which refers to the service we provide students with a second language. This is the old name because some of the students learn English and another language together and not second, some students also know more |
| ESOL | General | English to Speakers of Other Languages this is the services we provide the students. |
| FACS | General | Family and Consumer Sciences Education |
| FAPE | General | Free Appropriate Public Education |
| FCCLA | General | Family Career and Community Leaders of America |
| FTE | General | Full Time Equivalent |
| GED | General | General Education Development |
| GEI | Special Education | General Education Interventions |
| GI | Special Education | Gifted |
| HC | General | Head Count |
| HI | Special Education | Hearing Impaired |
| ICs | Curriculum & Instruction | Instructional Coordinators (Staff That Supports The Development Of Curriculum And Improvement In Classroom Instruction) |
| IDEA | Special Education | Individuals With Disabilities Education Act |
| IEP | Special Education | Individual Education Plan |
| IFTS | Special Education | Infant Toddler Services |
| IN | Special Education | Interpreter Services |
| IR | Special Education | Interrelated |
| IRMA | Curriculum & Instruction | Introduce Content/Review Or Reteach/Mastery/Apply |
| ISF | General | Initial Sound Fluency-A measure of Phonological Awareness on the Dibels Assessment which assesses a child's skill to identify and produce the initial sound of a given word. |
| KanSPRA | Community Services | |
| KASB | General | Kansas Association Of School Boards |
| KCA | General | Kansas Computerized Assessments |
| KDI | Curriculum & Instruction | Kindergarten Diagnostic Instrument |
| KDI-II | Curriculum & Instruction | Kindergarten Diagnostic Instrument-This is a screening instrument designed to assess developmental readiness skills in children ages 4 1/2 to 6 years. The KDI assesses developmental readiness across 13 areas including: Auditory Memory, Bo |
| KELPA | Curriculum & Instruction | Kansas English Language Proficiency Assessment which is a test to determine proficiency of a student. |
| KSDE | General | Kansas State Department of Education |
| LAS | Curriculum & Instruction | Language Assessment Scales which is a norm based assessment used for placement of ELL students. |
| LCP | General | Local Consolidated Plan |
| LD | Special Education | Specific Learning Disability |
| LEA | Special Education | Local Education Agency |
| LEP | Special Education | Limited English Proficiency Plan is a plan that includes a students accommodations, general education modifications and current testing levels in addition information about where a student falls with the ESOL standards. |
| LOB | General | Local Option Budget |
| LRE | Special Education | Least Restrictive Environment |
| MAP | General | Measures of Academic Progress |
| MIS | Special Education | Management Information Systems |
| MITI | Curriculum & Instruction | Make It-Take It Room At ESC |
| MR | Special Education | Mental Retardation |
| NASB | General | National Association Of School Boards |
| NCA | General | North Central Accreditation |
| NCLB | Curriculum & Instruction | No Child Left Behind |
| NEA | General | National Education Association |
| NSPRA | Community Services | National School Public Relations Association |
| NWEA | Curriculum & Instruction | Northwest Evaluation Association |
| NWF | General | Nonsense Word Fluency-A measure of Alphabetic Principle on the Dibels Assessment which assess a child's knowledge of letter sound correspondences as well as their ability to blend letters together to form unfamiliar "nonsense" (e.g. fik, li |
| OCR | Technology | |
| OH | Special Education | Other Health Impaired |
| OI | Special Education | Orthopedic Impairment |
| ORF | General | Oral Reading Fluency-A measure of Fluency with Connected Test on the Dibels Assessment which assesses a child's skill of reading connected text in grade level materials. |
| OT | Special Education | Occupational Therapy |
| PAMS | General | Parents At The Middle School |
| PAT | Curriculum & Instruction | Parents As Teachers |
| PATHS | General | Parents At The High School |
| PDC | General | Professional Development Council |
| PEP | General | Parents At El Paso |
| PPVT-III | General | Peabody Picture Vocabulary Test-This is a measure of hearing vocabulary for standard American English, and a screening test of verbal ability. |
| PSF | General | Phonemic Segmentation Fluency-A measure of Phonological Awareness on the Dibels Assessment which assesses a child's skill to produce the individual sounds within a given word. |
| PT | Special Education | Physical Therapy |
| PTA | General | Parent Teacher Association |
| PTO | General | Parent Teacher Organization |
| QPA | Curriculum & Instruction | Quality Performance Accreditation (State Accreditation Process) |
| S066 | General | Superintendent^s Organizational Report |
| SAT-10 | Curriculum & Instruction | Stanford Achievement Test, 10th edition (norm referenced test) |
| SE or SPED | Special Education | Special Education |
| SES | Curriculum & Instruction | Socioeconomic Status (as determined by free and reduced lunch) |
| SFA | General | Success For All-This is a research based curriculum which provides instruction on the students instructional reading level. Additional information is available at www.successforall.net. |
| SFFF | General | Schools For Fair Funding |
| SGC | General | Sixth Grade Center |
| SIP | General | |
| SIRSI | Curriculum & Instruction | Automated Library Media Software |
| SISC | Curriculum & Instruction | School Improvement Steering Committee |
| SIT | General | Student Improvement Team-This team often is made up of the parent, teacher, nurse, principal, psychologist, nurse and other support staff. The goal of the team is a comprehensive systemic process that connects students, in all grade levels |
| SL | Special Education | Speech/Language |
| SLP | Special Education | Speech/Language Pathologist |
| SMD | Special Education | Severe Multiple Disabilities |
| SRI | General | Scholastic Reading Inventory |
| T-3s | Technology | |
| TB or TBI | Special Education | Traumatic Brain Injury |
| Title 1 | Curriculum & Instruction | Federal program to help schools with high percentages of low SES students in reading and math |
| Title II | Curriculum & Instruction | Federal program to support teacher skills in math and reading |
| Title III | Curriculum & Instruction | Federal program - English language acquisition |
| Title IV | Curriculum & Instruction | Federal program - Safe & Drug Free Schools & Communities |
| Title V | Curriculum & Instruction | Federal program focused on staff development and technology |
| USA | General | United School Administrators |
| VGA | Technology | |
| VI | Special Education | Visual Impairment |
| VO | Special Education | Vocational Special Education |
